Generous Living
2011-2012 Fiscal Year Budget Plan
| 2011-2012 Approved Budget |
|
||||||||||||||||||
| (with salaries allocated by ministry area): | |||||||||||||||||||
| Missions and Outreach* | 11% | $306,406 | |||||||||||||||||
| Worship Arts | 7% | 200,451 | |||||||||||||||||
| Adult & Family Ministries | 7% | 179,058 | |||||||||||||||||
| Congregational Care | 5% | 130,701 | |||||||||||||||||
| Children's/Preschool Ministry | 10% | 261,307 | |||||||||||||||||
| Student Life Ministry | 9% | 241,210 | |||||||||||||||||
| Finance & Administration | 9% | 255,601 | |||||||||||||||||
| Operations | 22% | 597,880 | |||||||||||||||||
| Interest/Debt/Capital | 21% | 560,800 | |||||||||||||||||
| Total | 100% | $2,733,414 | |||||||||||||||||
| *Includes Conference Apportionments of $108,175 and expenses for | |||||||||||||||||||
| local outreach/communications of $81,811. | |||||||||||||||||||
|
|||||||||||||||||||
| 2011-2012 Approved Budget | |||||||||||||||||||
| (with salaries shown in total): | |||||||||||||||||||
| Ministry Expenses | 10% | $266,283 | |||||||||||||||||
| Conference Apportionments | 4% | 108,175 | |||||||||||||||||
| Operations | 16% | 446,370 | |||||||||||||||||
| Staff Salaries* | 49% | 1,351,786 | |||||||||||||||||
| Interest/Debt/Capital | 21% | 560,800 | |||||||||||||||||
| Total | 100% | $2,733,414 | |||||||||||||||||
| * Most churches our size allocate between 45-55% of their budgets | |||||||||||||||||||
| to staff salaries. | |||||||||||||||||||
| Note: The numbers shown above include the
operating budget of $2,370,414 as well as the Together We Can building budget of $363,000. |
|||||||||||||||||||
| For
more detailed information, please contact Julie Polachek
(678-684-6001/julie@sugarloaf.org) or the Finance Committee (finance@sugarloaf.org). |
|||||||||||||||||||


